Dossiers
| Dossiernummer | Titel | Trefwoorden |
|---|---|---|
| K9274 | Exoplanets and Planet Formation | planetology; exoplanets |
| K9270 | Multiscale Networked Systems | multiscale system; data science; networking |
| K9271 | Parallel Computing Systems | parallel computing; networking |
| K9272 | Theory of Computer Science | computer science; computational techniques |
| K9268 | Intelligent Data Engineering | data science; data engineering |
| K9269 | Multimedia Analytics | data science; multimedia; artificial intelligence |
| K9265 | Machine Learning | informatics; machine learning; data |
| K9266 | Computational Science | informatics; information processing; data |
| K9267 | Computer Vision | computer vision; color processing; 3d reconstruction; object recognition |
| K9263 | Freswater and Marine Ecology IBED | ecology; biodiversity; freshwater |
| K9264 | Informatics | informatics; information system; data |
| K9260 | Logic and Computation | logic; computer science |
| K9261 | Biodiversity and Ecosystem Dynamics | biodiversity; ecology; ecosystem |
| K9262 | Evolutionary and Population Biology | biology; population; biodiversity |
| K9258 | Logic and Language | logic; ontology; cognition |
| K9259 | Language & Computation | linguistics; language processing |
| K9256 | Pure, Applied and Numeric Analysis | mathematics; analysis |
| K9257 | Statistics for both Theoretical Issues and Problems in Application Areas | statistics; stochastics; application |
| K9255 | Synthetic Systems Biology and Living Organisms | biology; organisms |
| K9253 | RNA Biology & Applied Bioinformatics | biology; rna; bioinformatics |
